LED Tube Light



| Tube Lights | |||||||
| Power | Size (mm) | PF | Lumens | CRI | Beam Angle | Surge | Housing |
| 10W | 590 | >0.95 | 1000lm | >80 | 180o | >4kV | PC |
| 20W | 1135 | >0.95 | 2000lm | >80 | 180o | >4kV | PC |
| 22W | 1180 | >0.95 | 2200lm | >80 | 180o | >4kV | PC |
| 24W | 1180 | >0.95 | 2400lm | >80 | 180o | >4kV | Al |
| 30W | 1180 | >0.95 | 3000lm | >80 | 180o | >4kV | Al |
| 36W | 1180 | >0.95 | 3600lm | >80 | 180o | >4kV | Al |
| 40W | 1180 | >0.95 | 4000lm | >80 | 180o | >4kV | Al |
| 50W | 1180 | >0.95 | 5000lm | >80 | 180o | >4kV | Al |
| Colour | CW /NW /WW /R/G/B/P |
| Colour Temp | 6500K/4000K/3000K |
| Input Voltage | AC 90V-300V |
| Life up to | 25000 Hrs |
| Operating Temp | -25oC to 50oC max |
● High efficiency- Energy saving
● Flicker Free light with long life upto 3-6 times of normal glass tube light.
● Maximum saving of Rs. 219/- on electrical bill by using one 20W LED Tube Light instead of 40W Normal Glass Tube Light (based on 6hrz per day working for a year, assuming per unit electricity in @ Rs.5/-).
● Recommended for domestic use only
● Suitable for Home, Hotels, Colleges, Schools, Guest Houses, Ware Houses, Office Interiors, corridors, etc.